Introduction
Our website uses cookies to enhance your browsing experience and provide personalized services. This Cookie Policy explains what cookies are, how we use them, and your choices regarding their use.
What Are Cookies?
Cookies are small text files stored on your device by your web browser when you visit a website. They help websites remember information about your visit, such as your preferences and login status.
Types of Cookies We Use
- Essential Cookies: These cookies are necessary for the website to function properly and cannot be disabled.
- Performance Cookies: These cookies collect information about how visitors use our website to improve its performance.
- Functionality Cookies: These cookies remember your preferences and settings to provide a more personalized experience.
- Advertising Cookies: These cookies are used to deliver relevant advertisements based on your interests.
How We Use Cookies
We use cookies to:
- Remember your login details and preferences
- Analyze website traffic and usage patterns
- Personalize content and advertisements
- Improve website functionality and user experience
Your Cookie Choices
You can manage your cookie preferences through your browser settings. You may choose to block or delete cookies, but please note that disabling certain cookies may affect the functionality and performance of our website.
Third-Party Cookies
We may allow third-party service providers to place cookies on your device for analytics and advertising purposes. These third parties have their own privacy policies and cookie practices.
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Stripe
Stripe is a payment processing platform that enables businesses to accept online payments securely and efficiently.
Learn more| Name | Description | Duration |
|---|
| __stripe_mid | Fraud prevention and detection | 1 year |
| __stripe_sid | Fraud prevention and detection | 30 minutes |
| m | Set by payment provider stripe.com to process payments | 10 years |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Name | Description | Duration |
|---|
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
WooCommerce Sourcebuster
SourceBuster is used by WooCommerce for order attribution based on user source.
| Name | Description | Duration |
|---|
| sbjs_session | The number of page views in this session and the current page path | 30 minutes |
| sbjs_udata | Information about the visitor’s user agent, such as IP, the browser, and the device type | session |
| sbjs_first | Traffic origin information for the visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current | Traffic origin information for the visitor’s current visit to your store | session |
| sbjs_first_add | Timestamp, referring URL, and entry page for your visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current_add | Timestamp, referring URL, and entry page for your visitor’s current visit to your store | session |
| sbjs_migrations | Technical data to help with migrations between different versions of the tracking feature | session |
Changes to This Cookie Policy
We may update this Cookie Policy from time to time. Any changes will be posted on this page with an updated revision date.
Contact Us
If you have any questions about our use of cookies, please contact us at [Your Contact Information].
Last updated: [Date]